Difference between revisions of "Fuel Price Data Kenya"
From energypedia
***** (***** | *****) m (Protected "Fuel Price Data Kenya" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) [cascading]) |
***** (***** | *****) m (1 revision) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 62: | Line 62: | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.33 | |Fuel Price Data Observation Price=1.33 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2012 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=1.37 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 122: | Line 128: | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.27 | |Fuel Price Data Observation Price=1.27 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2012 | ||
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=1.26 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 152: | Line 164: | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=101.9 | |Fuel Price Data Observation Price=101.9 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2012 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=Local Currency | ||
| + | |Fuel Price Data Observation Price=115.2 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 182: | Line 200: | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=96.9 | |Fuel Price Data Observation Price=96.9 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2012 | ||
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=Local Currency | ||
| + | |Fuel Price Data Observation Price=106.1 | ||
}} | }} | ||
Revision as of 11:37, 14 June 2013
This page belongs to the GIZ International Fuel Prices Database
Also see: Kenya Energy Situation
| Country | Kenya |
|---|---|
| Region | Af |
| Gasoline 95 Octane | Diesel | |
|---|---|---|
| in USD* |
|
|
| in Local Currency |
|
|
| Fuel Price Data Observation Year | 1991 |
|---|---|
| Fuel Price Data Observation Price | 0.53 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1992 |
|---|---|
| Fuel Price Data Observation Price | 0.4 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1995 |
|---|---|
| Fuel Price Data Observation Price | 0.56 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.7 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 0.71 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 0.7 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 0.92 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 1.12 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 1.2 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 1.33 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 1.37 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1991 |
|---|---|
| Fuel Price Data Observation Price | 0.37 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 1992 |
|---|---|
| Fuel Price Data Observation Price | 0.33 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 1995 |
|---|---|
| Fuel Price Data Observation Price | 0.43 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.54 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 0.6 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 0.56 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 0.76 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 0.98 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 1.14 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 1.27 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 1.26 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 56.2 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 56 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 74.75 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 93.6 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 101.9 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 115.2 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 47.2 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 44.7 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 61.75 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 88.6 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 96.9 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 106.1 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |














