Difference between revisions of "Indigo Duo Solar Home System"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|Operating manual=Yes | |Operating manual=Yes | ||
|System Warranty=1 | |System Warranty=1 | ||
| + | |Certificates=Lighting Africa certification | ||
|Chasing material=PVC | |Chasing material=PVC | ||
|Type of battery=Lithium iron phosphate battery | |Type of battery=Lithium iron phosphate battery | ||
|Type of PV-panel=monocristalline | |Type of PV-panel=monocristalline | ||
|Charge controller=Yes | |Charge controller=Yes | ||
| + | |Protection against deep discharge of battery=Yes | ||
| + | |Protection against overcharge of battery=Yes | ||
| + | |Protection against short circuit=Yes | ||
| + | |System voltage=3.2 | ||
| + | |Notes_Material=Battery | ||
| + | Capacity: 3.3mAh | ||
| + | |||
|Type of bulb=Light-emitting diode (LED) | |Type of bulb=Light-emitting diode (LED) | ||
|Luminous flux=120 | |Luminous flux=120 | ||
|LUX=120 | |LUX=120 | ||
|Operating hours=13 | |Operating hours=13 | ||
| − | |Daily hours of operation=9 | + | |Daily hours of operation=9.8 |
| − | |Additional features=9 models | + | |Additional features=9 models cell phone charger |
| + | |Notes_AdditionalFeatures=Scratch cards and SMS service is needed. | ||
| + | ISO 9001 | ||
|Testing organization=Lighting Africa | |Testing organization=Lighting Africa | ||
|Test Link=http://www.lightingafrica.org/specs/az-indigo | |Test Link=http://www.lightingafrica.org/specs/az-indigo | ||
}} | }} | ||
Revision as of 14:18, 21 March 2013
This is a PicoPV System. Return to PicoPV Database.
Basic Information
| 150px | Data Entry Date: Indigo Duo Solar Home System http://www.eight19.com/technology/indigo-delivers-power-grid-communities Produced by: Eight19 () Made in:
Company Quality Management Certificates: |
|---|
Product Information
| Price (bulk) | |
|---|---|
| Price (single) | |
| Delivery quantity | |
| Incoterm | |
| Operating manual | Yes |
| System Warranty | 1 year |
| Certificates | Lighting Africa certification |
Material
| Chasing material | PVC |
|---|---|
| Type of battery | Lithium iron phosphate battery |
| Type of PV-panel | monocristalline |
| Material of encapsulation | |
| Charge controller | Yes |
| Protection against deep discharge of battery | Yes |
| Protection against overcharge of battery | Yes |
| Protection against short circuit | Yes |
| System voltage | 3.2V |
Notes: Battery Capacity: 3.3mAh
Lamp
| Type of bulb | Light-emitting diode (LED) |
|---|---|
| Luminous flux | 120 lm |
| LUX | 120 LUX |
| Operating hours with fully loaded battery | 13h |
| Daily hours of operation | 9.8h |
Additional Features
| Additional features | 9 models cell phone charger |
|---|
Notes: Scratch cards and SMS service is needed. ISO 9001
Test Results
| Tested | Yes |
|---|---|
| Testing organization | Lighting Africa |
| Test link | http://www.lightingafrica.org/specs/az-indigo |
This page belongs to the PicoPV Database.














