Difference between revisions of "Indigo Duo Solar Home System"
From energypedia
***** (***** | *****) m (moved Duo Solar Home System to Indigo Duo Solar Home System) |
***** (***** | *****) |
||
| Line 4: | Line 4: | ||
|Product website=http://www.eight19.com/technology/indigo-delivers-power-grid-communities | |Product website=http://www.eight19.com/technology/indigo-delivers-power-grid-communities | ||
|Image=http://www.jimonlight.com/wp-content/uploads/2012/03/indigo-solar-package.jpg | |Image=http://www.jimonlight.com/wp-content/uploads/2012/03/indigo-solar-package.jpg | ||
| − | |Type of PV-panel= | + | |Operating manual=Yes |
| + | |System Warranty=1 year warranty | ||
| + | |Chasing material=PVC | ||
| + | |Type of battery=Lithium iron phosphate battery | ||
| + | |Type of PV-panel=monocristalline | ||
|Charge controller=Yes | |Charge controller=Yes | ||
|Type of bulb=Light-emitting diode (LED) | |Type of bulb=Light-emitting diode (LED) | ||
| − | |Operating hours= | + | |Luminous flux=120 |
| + | |LUX=120 | ||
| + | |Operating hours=13 | ||
| + | |Daily hours of operation=9,8 | ||
| + | |Additional features=9 models Mobile phone charger | ||
| + | |Testing organization=Lighting Africa | ||
| + | |Test Link=http://www.lightingafrica.org/specs/az-indigo | ||
}} | }} | ||
Revision as of 15:27, 18 February 2013
This is a PicoPV System. Return to PicoPV Database.
Basic Information
| 150px | Data Entry Date: Indigo Duo Solar Home System http://www.eight19.com/technology/indigo-delivers-power-grid-communities Produced by: Eight19 () Made in:
Company Quality Management Certificates: |
|---|
Product Information
| Price (bulk) | |
|---|---|
| Price (single) | |
| Delivery quantity | |
| Incoterm | |
| Operating manual | Yes |
| System Warranty | 1 year warranty yearExpression error: Unrecognized word "year". |
| Certificates |
Material
| Chasing material | PVC |
|---|---|
| Type of battery | Lithium iron phosphate battery |
| Type of PV-panel | monocristalline |
| Material of encapsulation | |
| Charge controller | Yes |
| Protection against deep discharge of battery | |
| Protection against overcharge of battery | |
| Protection against short circuit | |
| System voltage |
Lamp
| Type of bulb | Light-emitting diode (LED) |
|---|---|
| Luminous flux | 120 lm |
| LUX | 120 LUX |
| Operating hours with fully loaded battery | 13h |
| Daily hours of operation | 9,8",8" can not be assigned to a declared number type with value 9.h |
Additional Features
| Additional features | 9 models Mobile phone charger |
|---|
Test Results
| Tested | Yes |
|---|---|
| Testing organization | Lighting Africa |
| Test link | http://www.lightingafrica.org/specs/az-indigo |
This page belongs to the PicoPV Database.














