Difference between revisions of "SunKing"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 2: | Line 2: | ||
|Product name=SunKing | |Product name=SunKing | ||
|Company=Greenlight Planet | |Company=Greenlight Planet | ||
| + | |Product website=http://www.greenlightplanet.com | ||
|Image=SunKing.png | |Image=SunKing.png | ||
|Price (bulk)=27 | |Price (bulk)=27 | ||
| + | |Price (single)=23 | ||
| + | |Operating manual=Yes | ||
|System Warranty=1 | |System Warranty=1 | ||
|Chasing material=polycarbonate shell | |Chasing material=polycarbonate shell | ||
|Type of battery=Lithium-ion battery | |Type of battery=Lithium-ion battery | ||
| − | |Material of encapsulation=glass-laminated | + | |Type of PV-panel=amorphous |
| + | |Material of encapsulation=glass-laminated, aluminium frame | ||
|System voltage=3.7 | |System voltage=3.7 | ||
| − | |Type of bulb=LED | + | |Type of bulb=Light-emitting diode (LED) |
|Luminous flux=32.1 | |Luminous flux=32.1 | ||
|Operating hours=16 | |Operating hours=16 | ||
Revision as of 08:05, 22 November 2012
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: SunKing http://www.greenlightplanet.com Produced by: Greenlight Planet () Made in:
Company Quality Management Certificates: |
|---|
Product Information
| Price (bulk) | 27 USD |
|---|---|
| Price (single) | 23 USD |
| Delivery quantity | |
| Incoterm | |
| Operating manual | Yes |
| System Warranty | 1 year |
| Certificates |
Material
| Chasing material | polycarbonate shell |
|---|---|
| Type of battery | Lithium-ion battery |
| Type of PV-panel | amorphous |
| Material of encapsulation | glass-laminated, aluminium frame |
| Charge controller | |
| Protection against deep discharge of battery | |
| Protection against overcharge of battery | |
| Protection against short circuit | |
| System voltage | 3.7V |
Lamp
| Type of bulb | Light-emitting diode (LED) |
|---|---|
| Luminous flux | 32.1 lm |
| LUX | |
| Operating hours with fully loaded battery | 16h |
| Daily hours of operation |
Additional Features
| Additional features | water resistant, hung, three brightness levels, can be used as a table lamp |
|---|
Test Results
| Tested | |
|---|---|
| Testing organization | Lighting Africa |
| Test link | http://www.lightingafrica.org/component/docman/doc download/135-sssglp-sunking.html |
This page belongs to the PicoPV Database.














