Difference between revisions of "Firefly 5 - no longer available"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 10: | Line 10: | ||
|Type of battery=Nickel-cadmium battery | |Type of battery=Nickel-cadmium battery | ||
|Type of PV-panel=polycrystalline | |Type of PV-panel=polycrystalline | ||
| − | |Material of encapsulation=glass-laminated, alu-frame | + | |Material of encapsulation=glass-laminated, alu-frame |
|Charge controller=Yes | |Charge controller=Yes | ||
|Protection against deep discharge of battery=Yes | |Protection against deep discharge of battery=Yes | ||
| Line 19: | Line 19: | ||
|LUX=91 | |LUX=91 | ||
|Operating hours=4.7 | |Operating hours=4.7 | ||
| + | |Daily hours of operation=4.7 | ||
|Additional features=2 light settings | |Additional features=2 light settings | ||
|Testing organization=Lighting Africa, Centre for Research in Energy and Energy Conservation (CREEC) | |Testing organization=Lighting Africa, Centre for Research in Energy and Energy Conservation (CREEC) | ||
Revision as of 14:57, 8 November 2012
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: Firefly 5 - no longer available http://www.barefootpower.com/products details.html?prod=fire5w Produced by: Barefoot Power () Made in:
Company Quality Management Certificates: |
|---|
Product Information
| Price (bulk) | |
|---|---|
| Price (single) | 14 USD |
| Delivery quantity | |
| Incoterm | |
| Operating manual | Yes |
| System Warranty | 1 year |
| Certificates |
Material
| Chasing material | Thermosetting Plastic |
|---|---|
| Type of battery | Nickel-cadmium battery |
| Type of PV-panel | polycrystalline |
| Material of encapsulation | glass-laminated, alu-frame |
| Charge controller | Yes |
| Protection against deep discharge of battery | Yes |
| Protection against overcharge of battery | Yes |
| Protection against short circuit | |
| System voltage | 5V |
Lamp
| Type of bulb | Light-emitting diode (LED) |
|---|---|
| Luminous flux | 327 lm |
| LUX | 91 LUX |
| Operating hours with fully loaded battery | 4.7h |
| Daily hours of operation | 4.7h |
Additional Features
| Additional features | 2 light settings |
|---|
Test Results
| Tested | |
|---|---|
| Testing organization | Lighting Africa, Centre for Research in Energy and Energy Conservation (CREEC) |
| Test link | http://www.lightingafrica.org/specs.html, www.creec.or.ug, www.lightinguganda.ug |
This page belongs to the PicoPV Database.
This product has been superseded by the Firefly Mini and is no longer available from Barefoot Power














