Difference between revisions of "PowaPack - no longer available"
From energypedia
***** (***** | *****) m (1 revision) |
***** (***** | *****) m (moved PowaPack to PowaPack - no longer available: Should be deleted. now named the PowaPack 5W, which is another entry) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{PicoPV System | {{PicoPV System | ||
− | |Product name=PowaPack | + | |Product name=PowaPack 5W |
|Company=Barefoot Power | |Company=Barefoot Power | ||
− | |Product website= | + | |Product website=http://barefootpower.com/barefoot-products/powapack/powapack-5w-0 |
− | | | + | |Image=PowaPack.jpg |
− | + | |System Warranty=1 | |
− | | | + | |Notes_ProductInfo=System Warranty: |
− | | | + | 1 year for panel |
− | + | 6 months for lamp and battery pack | |
− | + | |Type of PV-panel=polycrystalline | |
− | + | |Operating hours=10 | |
− | + | |Notes_Lamp=Operating hours with fully loaded battery: all lamps: 10, 1 lamp: 40 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |Type of PV-panel= | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 22:18, 5 November 2012
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: PowaPack 5W http://barefootpower.com/barefoot-products/powapack/powapack-5w-0 Produced by: Barefoot Power () Made in:
Company Quality Management Certificates: |
---|
Product Information
Price (bulk) | |
---|---|
Price (single) | |
Delivery quantity | |
Incoterm | |
Operating manual | |
System Warranty | 1 year |
Certificates |
Notes: System Warranty: 1 year for panel 6 months for lamp and battery pack
Material
Chasing material | |
---|---|
Type of battery | |
Type of PV-panel | polycrystalline |
Material of encapsulation | |
Charge controller | |
Protection against deep discharge of battery | |
Protection against overcharge of battery | |
Protection against short circuit | |
System voltage |
Lamp
Type of bulb | |
---|---|
Luminous flux | |
LUX | |
Operating hours with fully loaded battery | 10h |
Daily hours of operation |
Notes: Operating hours with fully loaded battery: all lamps: 10, 1 lamp: 40
Additional Features
Additional features |
---|
Test Results
Tested | |
---|---|
Testing organization | |
Test link |
This page belongs to the PicoPV Database.