Difference between revisions of "Austria Energy Situation"
From energypedia
***** (***** | *****) (Created page with "= Overview = = Energy situation = == <br>Primary energy consumption == = Electricity situation = == <br>Supply == == Demand == = Policy framework, laws, regulations - r...") |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
| − | = Overview = | + | = Overview<br/> = |
| + | {| style="float: right" border="1" cellpadding="0" cellspacing="0" width="400" | ||
| + | |- | ||
| + | | colspan="4" align="center" | '''Republic of Austria'''<br/> | ||
| + | |- | ||
| + | | [[File:Austria Flag.png|border|center|150x100px|Austria Flag.png]]<br/> | ||
| + | | [[File:Austria Location.png|border|center|117x99px|Austria Location.png]]<br/> | ||
| + | |- | ||
| + | | | ||
| + | Capital | ||
| + | | | ||
| + | Vienna([http://toolserver.org/~geohack/geohack.php?pagename=Austria¶ms=48_12_N_16_21_E_type:country 48°12′N 16°21′E]) | ||
| − | + | |- | |
| + | | | ||
| + | Official language(s) | ||
| − | + | | | |
| + | German | ||
| − | + | |- | |
| + | | | ||
| + | Government | ||
| − | == < | + | | |
| + | Federal Parliamentary republic | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | President | ||
| + | |||
| + | | | ||
| + | Heinz Fischer | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | Chancellor | ||
| + | |||
| + | | | ||
| + | Werner Faymann (SPÖ) | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | Total area | ||
| + | |||
| + | | | ||
| + | 83,855 km<sup>2</sup> | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | Population | ||
| + | |||
| + | | | ||
| + | 8,414,638 (2011 estimate) | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | GDP (nominal) | ||
| + | |||
| + | | | ||
| + | $405 billion | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | GDP Per capita | ||
| + | |||
| + | | | ||
| + | $48,350 | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | Currency | ||
| + | |||
| + | | | ||
| + | Euro (EUR) | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | Time zone | ||
| + | |||
| + | | | ||
| + | CET (UTC+01) | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | Calling code | ||
| + | |||
| + | | | ||
| + | +43 | ||
| + | |||
| + | |} | ||
| + | |||
| + | {| class="FCK__ShowTableBorders" align="left" border="0" cellpadding="1" cellspacing="1" width="350" | ||
| + | |- | ||
| + | | __TOC__ | ||
| + | |||
| + | |} | ||
| + | <div style="clear: both"></div> | ||
| + | = Energy situation = | ||
| + | |||
| + | == Primary energy consumption == | ||
| + | |||
| + | = Electricity situation = | ||
| + | |||
| + | == Supply == | ||
== Demand == | == Demand == | ||
| − | = Policy framework, laws, regulations - recent developments | + | = Policy framework, laws, regulations - recent developments = |
| − | = | + | = Institutional set-up = |
| − | = | + | = References = |
Revision as of 09:42, 15 September 2011
Overview
| Republic of Austria | |||
| |
| ||
|
Capital |
Vienna(48°12′N 16°21′E) | ||
|
Official language(s) |
German | ||
|
Government |
Federal Parliamentary republic | ||
|
President |
Heinz Fischer | ||
|
Chancellor |
Werner Faymann (SPÖ) | ||
|
Total area |
83,855 km2 | ||
|
Population |
8,414,638 (2011 estimate) | ||
|
GDP (nominal) |
$405 billion | ||
|
GDP Per capita |
$48,350 | ||
|
Currency |
Euro (EUR) | ||
|
Time zone |
CET (UTC+01) | ||
|
Calling code |
+43 | ||














