Difference between revisions of "Portal:Biogas"
From energypedia
***** (***** | *****) Tag: 2017 source edit |
***** (***** | *****) m Tag: 2017 source edit |
||
Line 27: | Line 27: | ||
<div class="grid stretch-items"> <!-- Row 1 --> | <div class="grid stretch-items"> <!-- Row 1 --> | ||
− | <div class="width-1-3 | + | <div class="width-1-3 card"> |
==== Overview on Biogas ==== | ==== Overview on Biogas ==== | ||
*[[Biogas Basics|Biogas Basics]] | *[[Biogas Basics|Biogas Basics]] | ||
Line 35: | Line 35: | ||
</div> | </div> | ||
− | <div class="width-1-3 | + | <div class="width-1-3 card"> |
==== Program Implementation ==== | ==== Program Implementation ==== | ||
*[[Implementation of Biogas Programs|Implementation of Biogas Programs]] | *[[Implementation of Biogas Programs|Implementation of Biogas Programs]] | ||
Line 45: | Line 45: | ||
</div> | </div> | ||
− | <div class="width-1-3 | + | <div class="width-1-3 card"> |
==== Technological Aspects of Biogas ==== | ==== Technological Aspects of Biogas ==== | ||
*[[Types of Biogas Digesters and Plants|Types of Biogas Digesters and Plants]] | *[[Types of Biogas Digesters and Plants|Types of Biogas Digesters and Plants]] | ||
Line 60: | Line 60: | ||
</div> | </div> | ||
− | |||
− | + | <div class="width-1-3 card"> | |
− | |||
− | <div class="width-1-3 | ||
==== Monitoring & Evaluation of Biogas ==== | ==== Monitoring & Evaluation of Biogas ==== | ||
*[[Baseline Survey Report - Energy Utilization and Demand Baseline Assessment – Pakistan|Baseline Survey Report Pakistan]] | *[[Baseline Survey Report - Energy Utilization and Demand Baseline Assessment – Pakistan|Baseline Survey Report Pakistan]] | ||
Line 70: | Line 67: | ||
</div> | </div> | ||
− | <div class="width-1-3 | + | <div class="width-1-3 card"> |
==== Impacts of Biogas ==== | ==== Impacts of Biogas ==== | ||
*[[Benefits for Biogas Users|Benefits for Biogas Users]] | *[[Benefits for Biogas Users|Benefits for Biogas Users]] | ||
Line 78: | Line 75: | ||
</div> | </div> | ||
− | <div class="width-1-3 | + | <div class="width-1-3 card"> |
==== Planning & Operation ==== | ==== Planning & Operation ==== | ||
*[[Planning Guide for Biogas Plants|Planning Guide for Biogas Plants]] | *[[Planning Guide for Biogas Plants|Planning Guide for Biogas Plants]] | ||
Line 94: | Line 91: | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | <div class="width-1-3 | + | <div class="width-1-3 card"> |
==== Climate Change and Biogas ==== | ==== Climate Change and Biogas ==== | ||
*[[Carbon Markets for Biogas Digesters|Carbon Markets for Biogas Digesters]] | *[[Carbon Markets for Biogas Digesters|Carbon Markets for Biogas Digesters]] | ||
Line 105: | Line 99: | ||
</div> | </div> | ||
− | <div class="width-1-3 | + | <div class="width-1-3 card"> |
==== Case Studies on Biogas ==== | ==== Case Studies on Biogas ==== | ||
*[[Experience with Polyethylene Biogas Digester (PBD)|Experience with Polyethylene Biogas Digester]] | *[[Experience with Polyethylene Biogas Digester (PBD)|Experience with Polyethylene Biogas Digester]] | ||
Line 113: | Line 107: | ||
*[[Biogas Plant by ARTI|Biogas Plant by ARTI Using Waste Food]] | *[[Biogas Plant by ARTI|Biogas Plant by ARTI Using Waste Food]] | ||
*[[Biogas Plant Projects in the Agricultural Sector of Kenya - KUT Umweltschutz Feasibility Studies|Biogas Plant Projects in the Agricultural Sector of Kenya]] | *[[Biogas Plant Projects in the Agricultural Sector of Kenya - KUT Umweltschutz Feasibility Studies|Biogas Plant Projects in the Agricultural Sector of Kenya]] | ||
− | * | + | *[[Biogas Support Programme Fuels Rural Household Energy Supply|Biogas Support Programme Fuels Rural Household Energy Supply]]</span> |
*[[Plastic Tube Digesters in Kenya|Plastic Tube Digesters in Kenya]] | *[[Plastic Tube Digesters in Kenya|Plastic Tube Digesters in Kenya]] | ||
*[[Small-Scale Biogas Systems in Grenada, W.I.|Small-Scale Biogas Systems in Grenada]] | *[[Small-Scale Biogas Systems in Grenada, W.I.|Small-Scale Biogas Systems in Grenada]] | ||
Line 119: | Line 113: | ||
</div> | </div> | ||
− | <div class="width-1-3 | + | <div class="width-1-3 card"> |
==== Framework Conditions ==== | ==== Framework Conditions ==== | ||
'''Economic''' | '''Economic''' | ||
Line 147: | Line 141: | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | <div class="width-1-3 | + | <div class="width-1-3 card"> |
==== Biogas Resources ==== | ==== Biogas Resources ==== | ||
*[[Biogas Manuals / Biogas Digest|Biogas Manuals]] | *[[Biogas Manuals / Biogas Digest|Biogas Manuals]] | ||
Line 163: | Line 154: | ||
</div> | </div> | ||
− | <div class="width-1-3 | + | <div class="width-1-3 card"> |
==== Biogas Library ==== | ==== Biogas Library ==== | ||
[[File:Banner Biogas Library.png|border|left|200px|alt=Banner Biogas Library.png|link=https://energypedia.info/wiki/Biogas_Library]] | [[File:Banner Biogas Library.png|border|left|200px|alt=Banner Biogas Library.png|link=https://energypedia.info/wiki/Biogas_Library]] | ||
Line 170: | Line 161: | ||
</div> | </div> | ||
− | + | <div class="width-1-3 card"> | |
− | <div class="width-1-3 | ||
==== Use of Biogas ==== | ==== Use of Biogas ==== | ||
*[[Biogas Appliances|Biogas Appliances]] | *[[Biogas Appliances|Biogas Appliances]] |
Revision as of 11:03, 16 September 2021
==> back to the bioenergy portal
Overview on Biogas
Program Implementation
Technological Aspects of Biogas
- Types of Biogas Digesters and Plants
- Parts of a Biogas Plant
- Types of Gasholders for Biogas Plants
- Substrate Management
- Biogas Generation
- Digestate Storage and Retreatment
- Parameters and Process Optimisation for Biogas
- Biogas Gas Pipe, Valves and Accessories
- Piping Systems for Biogas Plants
- Biogas Recovery
- Pumps for Biogas Plants
Monitoring & Evaluation of Biogas
Impacts of Biogas
Planning & Operation
- Planning Guide for Biogas Plants
- Siting of the Biogas Unit
- Sizing of the Biogas Plant
- Checklist for the Planning of a Biogas Plant
- Checklist for the Construction of a Biogas Plant
- Balancing Biogas Production and Energy Demand
- Digester Heating
- Operation of a Biogas Plant
- Maintenance of a Biogas Plant
- Optimization of the Biogas Production Process
- Sludge Management
- Slurry-Use Equipment
Climate Change and Biogas
Case Studies on Biogas
- Experience with Polyethylene Biogas Digester
- Generating Electricity from Biogas - Examples
- Low-Cost Polyethylene Tube Digesters in Bolivia
- Sisal cum Cattle Farm in Kilifi, Kenya
- Biogas Plant by ARTI Using Waste Food
- Biogas Plant Projects in the Agricultural Sector of Kenya
- Biogas Support Programme Fuels Rural Household Energy Supply
- Plastic Tube Digesters in Kenya
- Small-Scale Biogas Systems in Grenada
Framework Conditions
Economic
- Costs of a Biogas Plant
- Cost and Benefit Relation of Biogas Plants
- Financing & Public Support of Biogas Plants
- Economic Viability of a Biogas Plant
- Economic Aspects of Biogas
- Macro-economic Evaluation of Biogas Plants
Legal
Social
- Socio-Cultural Aspects of Biogas Projects
- Social Problems Affecting the Propagation of Biogas Technology
Environmental
Biogas Resources
Biogas Library
Error creating thumbnail: File missing
The Biogas Library on energypedia offers 150 publications on biogas technology.