Difference between revisions of "Portal:Mozambique"
***** (***** | *****) Tag: 2017 source edit |
***** (***** | *****) Tag: 2017 source edit |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Tabs | + | <div class="portal-mozambique"> <!-- Defines the color of headlines, link, etc. ) --> |
+ | {{Tabs | ||
|:Portal:Mozambique|Mozambique Off-grid Hub | |:Portal:Mozambique|Mozambique Off-grid Hub | ||
|Group:Mozambique_Off-grid_Practitioners_Group|Mozambique Off-grid Practitioners Group | |Group:Mozambique_Off-grid_Practitioners_Group|Mozambique Off-grid Practitioners Group | ||
+ | |:Category:Mozambique|All Mozambique Articles | ||
}} | }} | ||
<div class="header-banner header-banner-country-portal"> | <div class="header-banner header-banner-country-portal"> | ||
Line 81: | Line 83: | ||
[[Portal:Mozambique|Help Manual on how to contribute to the hub]] | [[Portal:Mozambique|Help Manual on how to contribute to the hub]] | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
</div> | </div> | ||
Line 97: | Line 89: | ||
== Mozambique Off-grid Practitioners Group == | == Mozambique Off-grid Practitioners Group == | ||
{{Mozambique Group Activity}} | {{Mozambique Group Activity}} | ||
+ | |||
== Funding == | == Funding == | ||
Line 119: | Line 112: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | </div> <!-- End .portal-mozambique --> | ||
__NOTOC__ __NOEDITSECTION__ __NOTITLE__ __NOAUTHORLIST__ | __NOTOC__ __NOEDITSECTION__ __NOTITLE__ __NOAUTHORLIST__ |
Latest revision as of 18:13, 15 September 2021
Country Information - Mozambique
The Republic of Mozambique is located on the south-eastern coast of Africa and has a surface area of 801,590 square kilometres. It is bordered by South Africa, Swaziland, Zimbabwe, Zambia, Malawi, Tanzania, and separated by the Indian Ocean from Madagascar. The country is divided into ten provinces, and a provincial capital city. It is one of the poorest countries in the world, and the 7th poorest in Africa with a GDP per capita of USD 1281 (2019), a total GDP of USD 14.96 billion (2019), and an annual GDP growth of 3.11% (2018). Read more...
- Country Profile
- Electricity Situation
- Renewable Energy (RE) Potential
- Energy Access Situation
- Institutional Framework
- Policy Framework & Energy Access Strategies
- Energy Access Programmes
- Development Actors
- Doing Business in Mozambique
- Humanitarian Energy-Nexus
- Impact of COVID-19
Information on RE Technologies for Mozambique
Productive Uses of Energy
Highlights
State of Play: Solar home system (SHS) Market in Mozambiques
Mozambique Off-grid Practitioners Group
Funding
This portal is funded and developed in collaboration with the GIZ programmes Green People’s Energy for Africa and Energising Development Mozambique to enhance knowledge exchange and sharing among the Mozambican energy practitioners.
Offers
Sector News
- 29 June 2021Bancos moçambicanos colaboram com programa europeu para aumentar investimentos em energias renováveis
- 30 July 2021Eletricidade de Moçambique tem 21 milhões de euros em dívidas a receber
- 5 Aug 2021Sweden provides €37M for electrification in Inhambane province