Difference between revisions of "Portal:Mozambique"
***** (***** | *****) m Tag: 2017 source edit |
***** (***** | *****) Tag: 2017 source edit |
||
(46 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div class="portal-mozambique"> <!-- Defines the color of headlines, link, etc. ) --> | ||
+ | {{Tabs | ||
+ | |:Portal:Mozambique|Mozambique Off-grid Hub | ||
+ | |Group:Mozambique_Off-grid_Practitioners_Group|Mozambique Off-grid Practitioners Group | ||
+ | |:Category:Mozambique|All Mozambique Articles | ||
+ | }} | ||
<div class="header-banner header-banner-country-portal"> | <div class="header-banner header-banner-country-portal"> | ||
<div class="grid grid-collapse stretch-items vertical-middle"> | <div class="grid grid-collapse stretch-items vertical-middle"> | ||
Line 7: | Line 13: | ||
<div class=""> | <div class=""> | ||
= '''Mozambique''' = | = '''Mozambique''' = | ||
− | = Off grid Knowledge Hub = | + | = Off-grid Knowledge Hub = |
</div> | </div> | ||
</div> | </div> | ||
Line 25: | Line 31: | ||
* [[Mozambique- Country Information|Country Profile]] | * [[Mozambique- Country Information|Country Profile]] | ||
* [[Mozambique Electricity Situation|Electricity Situation]] | * [[Mozambique Electricity Situation|Electricity Situation]] | ||
− | *[[Mozambique Renewable Energy Potential|Renewable Energy (RE) Potential]] | + | * [[Mozambique Renewable Energy Potential|Renewable Energy (RE) Potential]] |
* Energy Access Situation | * Energy Access Situation | ||
</div> | </div> | ||
Line 48: | Line 54: | ||
<div class="grid grid-collapse portals-wrapper"> | <div class="grid grid-collapse portals-wrapper"> | ||
<div class="width-1-1"> | <div class="width-1-1"> | ||
− | <div class="portals | + | <div class="portals"> |
− | <div class="portal">[[file:icon-solar.svg| | + | <div class="portal">[[file:icon-solar.svg|80px|]]<br />[[Mozambique Solar Hub|Solar Home Systems]]</div> |
− | <div class="portal">[[file:icon-cooking.svg| | + | <div class="portal">[[file:icon-cooking.svg|80px|]]<br />[[Mozambique Cooking Energy Hub|Improved Cookstoves]]</div> |
− | <div class="portal">[[file:icon-mini-grid.svg| | + | <div class="portal">[[file:icon-mini-grid.svg|80px|]]<br />[[Mozambique Mini-grid Hub|Mini/Nano grid]]</div> |
− | <div class="portal">[[file:icon-productive-use.svg| | + | <div class="portal">[[file:icon-productive-use.svg|80px|]]<br />Productive Uses of Energy</div> |
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
− | |||
Line 62: | Line 67: | ||
== Highlights == | == Highlights == | ||
<div class="grid stretch-items"> | <div class="grid stretch-items"> | ||
− | <div class="width-1-4 width-m-1-2 card"> | + | <div class="width-1-4 width-m-1-2 card"> |
− | <div class="width-1-4 width-m-1-2 card"> | + | [[file:icon-contribute.svg|center|100px|link=Contribute to the Mozambique Off-grid Hub]] |
− | <div class="width-1-4 width-m-1-2 card"></div> | + | [[Contribute to the Mozambique Off-grid Hub|Contribute to the Mozambique Off-grid Hub]] |
− | <div class="width-1-4 width-m-1-2 card"> | + | </div> |
+ | <div class="width-1-4 width-m-1-2 card"> | ||
+ | [[file:icon-webinar.svg|center|100px|link=https://register.gotowebinar.com/register/1648663127925031180]] | ||
+ | [https://register.gotowebinar.com/register/1648663127925031180 State of Play: Solar home system (SHS) Market in Mozambiques] | ||
+ | </div> | ||
+ | <div class="width-1-4 width-m-1-2 card"> | ||
+ | [[file:Company database.svg|center|100px|link=Mozambique Stakeholder Database]] | ||
+ | [[Mozambique Stakeholder Database|Stakeholder Database (add your company/organisation)]] | ||
+ | </div> | ||
+ | <div class="width-1-4 width-m-1-2 card"> | ||
+ | [[file:icon - Help manual.svg|center|100px|link=Portal:Mozambique]] | ||
+ | [[Portal:Mozambique|Help Manual on how to contribute to the hub]] | ||
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
− | == | + | == Mozambique Off-grid Practitioners Group == |
− | + | {{Mozambique Group Activity}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 106: | Line 108: | ||
<div class="box offers">{{MozBoxnews}}</div> | <div class="box offers">{{MozBoxnews}}</div> | ||
<div class="box offers">{{Boxpublications}}</div> | <div class="box offers">{{Boxpublications}}</div> | ||
− | <div class="box offers">{{ | + | <div class="box offers">{{Boxopportunities}}</div> |
{{Connect_with_us}} | {{Connect_with_us}} | ||
</div> | </div> | ||
</div> | </div> | ||
− | __NOTOC__ __NOEDITSECTION__ __NOTITLE__ | + | </div> <!-- End .portal-mozambique --> |
+ | __NOTOC__ __NOEDITSECTION__ __NOTITLE__ __NOAUTHORLIST__ |
Latest revision as of 18:13, 15 September 2021
Country Information - Mozambique
The Republic of Mozambique is located on the south-eastern coast of Africa and has a surface area of 801,590 square kilometres. It is bordered by South Africa, Swaziland, Zimbabwe, Zambia, Malawi, Tanzania, and separated by the Indian Ocean from Madagascar. The country is divided into ten provinces, and a provincial capital city. It is one of the poorest countries in the world, and the 7th poorest in Africa with a GDP per capita of USD 1281 (2019), a total GDP of USD 14.96 billion (2019), and an annual GDP growth of 3.11% (2018). Read more...
- Country Profile
- Electricity Situation
- Renewable Energy (RE) Potential
- Energy Access Situation
- Institutional Framework
- Policy Framework & Energy Access Strategies
- Energy Access Programmes
- Development Actors
- Doing Business in Mozambique
- Humanitarian Energy-Nexus
- Impact of COVID-19
Information on RE Technologies for Mozambique
Productive Uses of Energy
Highlights
State of Play: Solar home system (SHS) Market in Mozambiques
Mozambique Off-grid Practitioners Group
Funding
This portal is funded and developed in collaboration with the GIZ programmes Green People’s Energy for Africa and Energising Development Mozambique to enhance knowledge exchange and sharing among the Mozambican energy practitioners.
Offers
Sector News
- 29 June 2021Bancos moçambicanos colaboram com programa europeu para aumentar investimentos em energias renováveis
- 30 July 2021Eletricidade de Moçambique tem 21 milhões de euros em dívidas a receber
- 5 Aug 2021Sweden provides €37M for electrification in Inhambane province