Difference between revisions of "Create Bullet Points and Numbered Lists"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{template:Tabs-1 | ||
| + | |Energypedia_Community:_Help|Back to the Help Portal | ||
| + | | | ||
| + | }} | ||
| − | = | + | = Create Bullet Points/Numbered Lists = |
| − | 1. Click on the option "Insert/Remove Numbered List" or "Insert/Remove Bulleted List" in the edit toolbar. | + | 1. Click on the option "'''Insert / Remove Numbered List'''" or "'''Insert / Remove Bulleted List'''" in the edit toolbar. |
| − | [[File: | + | |
| − | <br/>2. An indented numbered or bulleted list | + | |
| + | [[File:Capture d’écran 2021-09-15 à 09.34.46.png|700x700px]] | ||
| + | |||
| + | <br/>2. An indented numbered or bulleted list will appear. To add a new bullet point, press enter. | ||
<u>'''Numbered List:'''</u> | <u>'''Numbered List:'''</u> | ||
| − | [[File: | + | |
| + | [[File:Capture d’écran 2021-09-15 à 09.35.44.png|615x615px]] | ||
| + | |||
<u>'''Bulleted List:'''</u> | <u>'''Bulleted List:'''</u> | ||
| − | |||
| − | |||
| − | |||
| − | [[File: | + | |
| − | + | ||
| − | + | [[File:Capture d’écran 2021-09-15 à 09.36.04.png|608x608px]] | |
| + | |||
| + | |||
| + | 3. You can use "De'''crease indentation'''" or "Increase indentation" to give your list more hierarchy. | ||
| − | |||
| + | [[File:Capture d’écran 2021-09-15 à 09.37.20.png|287x287px]] | ||
| − | + | <br/> | |
| − | + | 4. To remove a bullet point ,click on the option " '''Insert / Remove Numbered List'''" or "'''Insert / Remove Bulleted List'''" in the editbar. | |
| − | + | <br/>{{Help Magic Words}} | |
| − | [[Category:Help | + | [[Category:Help]] |
Latest revision as of 07:46, 15 September 2021
Create Bullet Points/Numbered Lists
1. Click on the option "Insert / Remove Numbered List" or "Insert / Remove Bulleted List" in the edit toolbar.
Error creating thumbnail: File missing
2. An indented numbered or bulleted list will appear. To add a new bullet point, press enter.
Numbered List:
Bulleted List:
3. You can use "Decrease indentation" or "Increase indentation" to give your list more hierarchy.
4. To remove a bullet point ,click on the option " Insert / Remove Numbered List" or "Insert / Remove Bulleted List" in the editbar.

















