Difference between revisions of "Mozambique Cooking Energy Hub"
From energypedia
***** (***** | *****) (Created page with "<div class="header-banner header-banner-country-portal"> <div class="grid grid-collapse stretch-items vertical-middle"> <div class="width-1-3 header-banner-image"> <center>f...") Tag: 2017 source edit |
***** (***** | *****) m Tag: 2017 source edit |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Tabs-2 | ||
+ | |:Portal:Mozambique|Mozambique Off-grid Hub | ||
+ | |Group:Mozambique_Off-grid_Practitioners_Group|Mozambique Off-grid Practitioners Group | ||
+ | }} | ||
<div class="header-banner header-banner-country-portal"> | <div class="header-banner header-banner-country-portal"> | ||
<div class="grid grid-collapse stretch-items vertical-middle"> | <div class="grid grid-collapse stretch-items vertical-middle"> | ||
Line 30: | Line 34: | ||
</div> | </div> | ||
<div class="width-1-4 box box-green">'''Market Assessment''' | <div class="width-1-4 box box-green">'''Market Assessment''' | ||
− | * | + | * ICS Market Landscape (private sector, development partners..) |
− | * | + | * ICS Market Size and Types Available in the Market |
− | * | + | * Consumer Insights |
− | * | + | * Challenges and opportunities for private sector |
</div> | </div> | ||
<div class="width-1-4 box box-green">'''Doing Business''' | <div class="width-1-4 box box-green">'''Doing Business''' | ||
− | * | + | * Setting up a Business |
− | * | + | * Financing for private sector |
− | * | + | * End-user Financing |
* Policy & Regulatory Environment | * Policy & Regulatory Environment | ||
* Institutions | * Institutions | ||
Line 45: | Line 49: | ||
<div class="width-1-4 box box-green">'''Case Studies''' | <div class="width-1-4 box box-green">'''Case Studies''' | ||
− | * | + | * Financial Feasibility Scenario |
− | * | + | * Case Study 1 |
− | * | + | * Case Study 2 |
* .... | * .... | ||
</div> | </div> | ||
Line 58: | Line 62: | ||
<div class="width-1-1"> | <div class="width-1-1"> | ||
<div class="portals cross-cutting-issues"> | <div class="portals cross-cutting-issues"> | ||
− | <div class="portal">[[file:icon-solar.svg|100px|link= | + | <div class="portal">[[file:icon-solar.svg|100px|link=Mozambique Solar Hub|]]<br />[[Mozambique Solar Hub|Solar Home Systems]]</div> |
− | <div class="portal">[[file:icon-mini-grid.svg|100px|link= | + | <div class="portal">[[file:icon-mini-grid.svg|100px|link=Mozambique Mini-grid Hub|]]<br />[[Mozambique Mini-grid Hub|Mini/Nano grid]]</div> |
− | <div class="portal">[[file:icon-productive-use.svg|100px|link= | + | <div class="portal">[[file:icon-productive-use.svg|100px|link=|]]<br />Productive Uses of Energy</div> |
</div> | </div> | ||
</div> | </div> | ||
Line 66: | Line 70: | ||
− | == | + | == Get Involved== |
<div class="grid stretch-items"> | <div class="grid stretch-items"> | ||
− | <div class="width-1-3 box"> | + | <div class="width-1-3 box">Add your company/organization to the '''Mozambique Stakeholder Database.'''</div> |
− | + | <div class="width-1-3 box">'''Have a case study to feature on this portal? Add it here or send us at info@energypeida.info'''</div> | |
− | <div class="width-1-3 box"> | + | <div class="width-1-3 box">Help Manual on how to create/upload articles/publications on energypedia</div> |
− | |||
− | <div class="width-1-3 box"> | ||
</div> | </div> | ||
== Join the Mozambique Off-grid Practitioners Group == | == Join the Mozambique Off-grid Practitioners Group == | ||
− | + | {{Mozambique Group Activity}} | |
− | |||
− | |||
− | |||
− | |||
== Funding == | == Funding == | ||
Line 100: | Line 98: | ||
<div class="box offers">{{MozBoxnews}}</div> | <div class="box offers">{{MozBoxnews}}</div> | ||
<div class="box offers">{{Boxpublications}}</div> | <div class="box offers">{{Boxpublications}}</div> | ||
− | <div class="box offers">{{ | + | <div class="box offers">{{Boxopportunities}}</div> |
{{Connect_with_us}} | {{Connect_with_us}} |
Latest revision as of 13:46, 14 September 2021
Clean Cooking Energy Solutions in Mozambique
Here, you can find all information related to clean cooking energy in Mozambique. For more information on the energy sector of Mozambique, check out the Mozambique Energy Portal! Join the Mozambique Energy Community and become a RE advocate in Mozambique! Do you also have a project case study or any programme document that you want to share? You can upload it directly by clicking here or mail it to info@energypedia.info to feature on this page.
Background
- Introduction to Improved Cookstoves (ICS)
- Types of Cooking Fuels
- Energy Access Situation
- Access to Clean Cooking
Market Assessment
- ICS Market Landscape (private sector, development partners..)
- ICS Market Size and Types Available in the Market
- Consumer Insights
- Challenges and opportunities for private sector
Doing Business
- Setting up a Business
- Financing for private sector
- End-user Financing
- Policy & Regulatory Environment
- Institutions
Case Studies
- Financial Feasibility Scenario
- Case Study 1
- Case Study 2
- ....
Explore other RE technologies for Mozambique
Error creating thumbnail: Unable to save thumbnail to destination
Productive Uses of Energy
Get Involved
Add your company/organization to the Mozambique Stakeholder Database.
Have a case study to feature on this portal? Add it here or send us at info@energypeida.info
Help Manual on how to create/upload articles/publications on energypedia
Join the Mozambique Off-grid Practitioners Group
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Funding
Error creating thumbnail: File missing
Error creating thumbnail: File missing
This portal is funded and developed in collaboration with the GIZ programmes Green People’s Energy for Africa and Energising Development Mozambique to enhance knowledge exchange and sharing among the Mozambican energy practitioners.
Offers
Sector News
- 29 June 2021Bancos moçambicanos colaboram com programa europeu para aumentar investimentos em energias renováveis
- 30 July 2021Eletricidade de Moçambique tem 21 milhões de euros em dívidas a receber
- 5 Aug 2021Sweden provides €37M for electrification in Inhambane province