Difference between revisions of "Mozambican Stakeholder Database"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 68: | Line 68: | ||
|} | |} | ||
− | </div> | + | </div> |
− | + | <div class="box" style="width:100%; float:left; cellpadding:15px;height:290px;overflow-x:hidden;overflow-y:auto"> | |
− | |||
− | |||
− | <div class="box" style="width: | ||
<h2>Stakeholder Database (latest entries)</h2> | <h2>Stakeholder Database (latest entries)</h2> | ||
<div style="width:100%; text-align:left; font-size:95%; font-weight:bold; padding-left:4px; padding-top:2px; padding-rigth:1px"> | <div style="width:100%; text-align:left; font-size:95%; font-weight:bold; padding-left:4px; padding-top:2px; padding-rigth:1px"> |
Revision as of 13:04, 19 April 2021
Stakeholders 15Entries | ||
Stakeholders by Type of Organisation
Donor | Implementer | Governmental Organisation | Civil Society Organisation |
Consultancy | Research / Academia | Private Sector | Other |
Stakeholders by Energy Solutions Offered
Solar lanterns | Solar home systems | Improved cookstoves | |
Nano/Mini grids | Productive uses: Pumping, cooling, lighting | Others |