Difference between revisions of "Stakeholder Overview"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
{{#ask: [[Category:Moz StakeholderDB]] | {{#ask: [[Category:Moz StakeholderDB]] | ||
|?MOZ name <!--2--> | |?MOZ name <!--2--> | ||
− | |?MOZ region <!--3--> | + | |?MOZ region country <!--3--> |
− | |?MOZ solutions <!-- | + | |?MOZ region cabo <!--4--> |
− | |?MOZ activities <!-- | + | |?MOZ region gaza <!--5--> |
− | |?MOZ type <!-- | + | |?MOZ region inhambane <!--6--> |
+ | |?MOZ region manica <!--7--> | ||
+ | |?MOZ region maputo <!--8--> | ||
+ | |?MOZ region maputo2 <!--9--> | ||
+ | |?MOZ region nampula <!--10--> | ||
+ | |?MOZ region niassa <!--11--> | ||
+ | |?MOZ region sofala <!--12--> | ||
+ | |?MOZ region tete <!--13--> | ||
+ | |?MOZ region zambezia <!--14--> | ||
+ | |?MOZ solutions lanterns <!--15--> | ||
+ | |?MOZ solutions home <!--16--> | ||
+ | |?MOZ solutions cookstoves <!--17--> | ||
+ | |?MOZ solutions nano <!--18--> | ||
+ | |?MOZ solutions productive <!--19--> | ||
+ | |?MOZ solutions others <!--20--> | ||
+ | |?MOZ activities manufacturing <!--21--> | ||
+ | |?MOZ activities installation <!--22--> | ||
+ | |?MOZ activities capacity <!--23--> | ||
+ | |?MOZ activities research <!--24--> | ||
+ | |?MOZ activities finance <!--25--> | ||
+ | |?MOZ activities policy <!--26--> | ||
+ | |?MOZ activities advocacy <!--27--> | ||
+ | |?MOZ activities others <!--28--> | ||
+ | |?MOZ type <!--29--> | ||
|mainlabel= | |mainlabel= | ||
|link=none | |link=none |
Latest revision as of 08:21, 16 April 2021
Overview
This page provides an overview of all stakeholder entries.
Currently, there are 15 stakeholders listed.
You can sort the table by clicking on the arrows in the header cells. Click on the title in the second column for detailed information about the stakeholder. If you think a stakeholder is missing, please feel free to add it here.
Name
|
Region
|
Technology type
|
Activity
|
Type of organisation
|
---|---|---|---|---|
Test HAS2 |
|
|
|
Donor |