Difference between revisions of "Mozambican Stakeholder Database"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 29: | Line 29: | ||
|} | |} | ||
</div> | </div> | ||
| + | |||
| + | <div class="box" style="width:49%; float:right; cellpadding:15px; min-height:290px"> | ||
| + | <h2>Latest Activities</h2> | ||
| + | <activity limit="4" pagetalk="false" grouptalk="false" nominor="true">></activity></div> | ||
<div class="box" style="width:49%; float:right; cellpadding:15px; min-height:290px"> | <div class="box" style="width:49%; float:right; cellpadding:15px; min-height:290px"> | ||
<h2>Stakeholders by Energy Solutions Offered</h2> | <h2>Stakeholders by Energy Solutions Offered</h2> | ||
Revision as of 08:56, 15 April 2021
Stakeholders by Type of Organisation
| Donor(s) | Implementer | Governmental Organisation(s) | Civil Society Organisations |
| Consultancy | Research / Academia | Private Sector | Other |
Latest Activities
Stakeholders by Energy Solutions Offered
| Solar lanterns | Solar home systems | Improved cookstoves | |
| Nano/Mini grids | Productive use: water pump, streetlights | Others | |














