Difference between revisions of "Solar Energy in Mozambique - Publications"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
− | Please describe here the situation of solar energy in Mozambique. Structure the text by using different headings and add interesting pictures if available. | + | Please describe here the situation of solar energy in Mozambique. Structure the text by using different headings and add interesting pictures if available. <br> |
− | |||
− | |||
− | <br> | ||
== Publications about solar energy == | == Publications about solar energy == | ||
− | Below is a full list of | + | Below is a full list of currently '''{{#ask:[[Belongs to::Moz publication DB]][[MozPub Energy Type::!Solar]]|format=count}} publiations''' dealing with the topic solar energy in Mozambique. This list is derived from the [[Mozambique Energy Publication Database|'''Mozambique Energy Publication Database''']] where you can find more documents about different energy resources in Mozambique. |
{{#ask:[[Belongs to::Moz publication DB]] | {{#ask:[[Belongs to::Moz publication DB]] |
Revision as of 07:20, 5 July 2011
Please describe here the situation of solar energy in Mozambique. Structure the text by using different headings and add interesting pictures if available.
Publications about solar energy
Below is a full list of currently 2 publiations dealing with the topic solar energy in Mozambique. This list is derived from the Mozambique Energy Publication Database where you can find more documents about different energy resources in Mozambique.
Title | Author | Year | Type of publication | Language |
---|---|---|---|---|
EN-Biofuels from Coconuts-Krishna Raghavan | Krishna Raghavan | 2010 | Report/Study | English |
EN-Introductory study on the potential for Bio-fuel production in Mozambique-Italian Embassy in Mozambique | Embassy, Italian | 2006 | Other | English |