Difference between revisions of "Chigwere (Cookstove DB)"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Chigwere |CS start=2013/01/01 |CS technology=Chitetezo Mbaula (Clay) |CS produced=20 |CS sold=...") |
(No difference)
|
Latest revision as of 09:11, 15 May 2020
Location Data
District: | Rumphi |
| |||||||||||||||||||||||||
TA: | Chikulamayembe | ||||||||||||||||||||||||||
GVH: | Chigwere | ||||||||||||||||||||||||||
Village: | Kapelemela | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |