Difference between revisions of "Fombe (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 5: | Line 5: | ||
|CS start=2012/01/01 | |CS start=2012/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
| − | |CS produced= | + | |CS produced=2443 |
| − | |CS sold= | + | |CS sold=2400 |
| − | |CS date= | + | |CS date=2020/03/10 |
|CS programme=Eagles Relief and Development | |CS programme=Eagles Relief and Development | ||
|CS employee total=12 | |CS employee total=12 | ||
Latest revision as of 08:45, 10 March 2020
Location Data
| District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||
| TA: | Kasisi | ||||||||||||||||||||||||||||||||||||||
| GVH: | Fombe | ||||||||||||||||||||||||||||||||||||||
| Village: | Fombe | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 568 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














