Difference between revisions of "Sandbox"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 15: | Line 15: | ||
- Double the improvement rate in energy efficiency | - Double the improvement rate in energy efficiency | ||
+ All above | + All above | ||
| + | |||
| + | { 3. How many people do not have access to electricity worldwide in 2018?[1] | ||
| + | | typ="()" } | ||
| + | - 100 million | ||
| + | + 1 billion | ||
| + | - 1.1 billion | ||
</quiz> | </quiz> | ||
Revision as of 13:41, 8 February 2019
Test-Quiz
please fill out the quiz and click on submit to close the














