Difference between revisions of "Chiwamba Production Stove group (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=20170425 153835.jpg | |CS picture=20170425 153835.jpg | ||
− | |CS produced= | + | |CS produced=39553 |
− | |CS sold= | + | |CS sold=39512 |
− | |CS date= | + | |CS date=2019/01/29 |
|CS programme=MAEVE | |CS programme=MAEVE | ||
|CS employee total=24 | |CS employee total=24 |
Revision as of 20:04, 29 January 2019
Location Data
District: | Lilongwe |
| |||||||||||||||||||||||||
TA: | Chimutu | ||||||||||||||||||||||||||
GVH: | Chimutu1 | ||||||||||||||||||||||||||
Village: | Chimutu | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 12 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |