Difference between revisions of "Mwayiwathu club (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 8: | Line 8: | ||
|CS produced=5066 | |CS produced=5066 | ||
|CS sold=4826 | |CS sold=4826 | ||
− | |CS date= | + | |CS date=2019/01/29 |
|CS programme=GOAL | |CS programme=GOAL | ||
|CS employee total=10 | |CS employee total=10 |
Latest revision as of 19:57, 29 January 2019
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||
TA: | Tengani | ||||||||||||||||||||||||||
GVH: | Chazoka | ||||||||||||||||||||||||||
Village: | Chazoka | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |