Difference between revisions of "Dzawani stove (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 7: | Line 7: | ||
|CS picture=13.jpg | |CS picture=13.jpg | ||
|CS produced=202568 | |CS produced=202568 | ||
− | |CS sold= | + | |CS sold=199526 |
|CS date=2019/01/14 | |CS date=2019/01/14 | ||
|CS programme=MAEVE | |CS programme=MAEVE |
Revision as of 11:18, 14 January 2019
Location Data
District: | Lilongwe |
| |||||||||||||||||||||||||
TA: | Chadza | ||||||||||||||||||||||||||
GVH: | Mnogwa | ||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |