Difference between revisions of "Likalawe (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 8: | Line 8: | ||
|CS produced=54835 | |CS produced=54835 | ||
|CS sold=51800 | |CS sold=51800 | ||
− | |CS date= | + | |CS date=2018/01/11 |
|CS programme=Mulanje Mountain Conservation Trust (MMCT) | |CS programme=Mulanje Mountain Conservation Trust (MMCT) | ||
|CS employee total=20 | |CS employee total=20 |
Latest revision as of 07:36, 11 January 2019
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mthiramanja | ||||||||||||||||||||||||||
GVH: | Abunu | ||||||||||||||||||||||||||
Village: | Likalawe | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |