Difference between revisions of "File:Location Israel.png"
From energypedia
***** (***** | *****) m (Ranisha Basnet moved page File:Israel Location.png to File:Location Israel.png without leaving a redirect) |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | + | <br/>== {{testint:filedesc}} == | |
− | + | {{Information<br/>|description={{en|1=<span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">Israel Location, he<span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">|2=</span></span><span style="background-color: rgb(249, 249, 249); font-family: monospace, "Courier New"; font-size: 13.6px;">מיקום ישראל</span> | |
− | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255);"><span style="font-size: 13.6px; background-color: rgb(255, 255, 255);"></span></span>}}<br/>|date=<span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">01:32, 10 December 2006 (UTC) Source</span><br/>|source=http://en.wikipedia.org/wiki/Kuwait#/media/File:Kuwait_in_its_region.svg<br/>|author=<span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">Vardion, Image:A large blank world map with oceans marked in blue.svg</span><br/>|permission=<span style="background-color: rgb(249, 249, 249); font-family: monospace, "Courier New"; font-size: 13.6px;">By Rei-artur Icons-flag-pt.png pt Icons-flag-gb.png en Nuvola apps browser.png Rei-artur blog </span> | |
− | <br> | + | |other_versions=<br/>|other_fields=<br/>}} |
− | + | == {{testint:license-header}} == | |
− | + | {{testcc-by-nc-nd-3.0}} | |
− | + | [[Category:Israel|{{PAGENAME}}]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Israel |
Revision as of 09:24, 13 June 2018
== {{testint:filedesc}} ==
{{Information
|description=
English: Israel Location, he
|date=01:32, 10 December 2006 (UTC) Source
|source=http://en.wikipedia.org/wiki/Kuwait#/media/File:Kuwait_in_its_region.svg
|author=Vardion, Image:A large blank world map with oceans marked in blue.svg
|permission=By Rei-artur Icons-flag-pt.png pt Icons-flag-gb.png en Nuvola apps browser.png Rei-artur blog
|other_versions=
|other_fields=
}}
{{testint:license-header}}
{{testcc-by-nc-nd-3.0}}
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:24, 23 March 2011 | Error creating thumbnail: File missing | 1,000 × 500 (153 KB) | ***** (***** | *****) | (en) Israel Location (fr) Localisation de l'Etat d'Israël (he) מיקום ישראל (de) Israel, Lage Date 01:32, 10 December 2006 (UTC) Source Original by User:Vardion, Image:A large blank world map with oceans marked in blue.svg |
You cannot overwrite this file.
File usage
The following page uses this file: