Difference between revisions of "Chiwamba Production Stove group (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=20170425 153835.jpg | |CS picture=20170425 153835.jpg | ||
| − | |CS produced= | + | |CS produced=36000 |
| − | |CS sold= | + | |CS sold=34700 |
|CS date=2015/12/09 | |CS date=2015/12/09 | ||
|CS programme=MAEVE | |CS programme=MAEVE | ||
Revision as of 11:55, 1 June 2018
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||
| TA: | Chimutu | ||||||||||||||||||||||||||
| GVH: | Chimutu1 | ||||||||||||||||||||||||||
| Village: | Chimutu | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 12 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














