Difference between revisions of "Sikanadze (Cookstove DB)"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Sikanadze |CS start=2016/04/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo M...") |
(No difference)
|
Revision as of 08:20, 20 March 2018
Location Data
District: | Dedza |
| |||||||||||||||||||||||||
TA: | Kaphuka | ||||||||||||||||||||||||||
GVH: | Mkhutamowa | ||||||||||||||||||||||||||
Village: | Sikanadze | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |