Difference between revisions of "Luso lathu (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 2: | Line 2: | ||
|CS id=42708 | |CS id=42708 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS name=Luso lathu | + | |CS name=Luso lathu (Nyanyala) |
|CS start=2009/01/01 | |CS start=2009/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) |
Latest revision as of 09:04, 1 March 2018
Location Data
District: | Balaka |
| |||||||||||||||||||||||||
TA: | Chanthunya | ||||||||||||||||||||||||||
GVH: | Nyanyala | ||||||||||||||||||||||||||
Village: | Nyanyala | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |