Difference between revisions of "Chikondi (Cookstove DB)"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Chikondi |CS technology=Chitetezo Mbaula (Clay) |CS produced=123 |CS sold=90 |CS date=2017/08/...") |
***** (***** | *****) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
|CS name=Chikondi | |CS name=Chikondi | ||
| + | |CS start=2016/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
| + | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
|CS produced=123 | |CS produced=123 | ||
| − | |||
|CS date=2017/08/10 | |CS date=2017/08/10 | ||
|CS programme=VSO | |CS programme=VSO | ||
Latest revision as of 08:30, 31 January 2018
Location Data
| District: | Dowa |
| |||||||||||||||||||||||||||||||||||||
| TA: | Dzoole | ||||||||||||||||||||||||||||||||||||||
| GVH: | Mthuzi | ||||||||||||||||||||||||||||||||||||||
| Village: | Mthuzi | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














