Difference between revisions of "Tiyanjane (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42740 | |CS id=42740 | ||
− | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS | + | |CS name=Tiyanjane |
− | |CS | + | |CS start=2013/01/01 |
+ | |CS technology=Chitetezo Mbaula (Clay) | ||
+ | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
+ | |CS produced=3325 | ||
+ | |CS sold=3066 | ||
+ | |CS date=2016/01/14 | ||
+ | |CS programme=GOAL Mw/ Area 55 | ||
+ | |CS employee total=20 | ||
+ | |CS employee male=7 | ||
+ | |CS employee female=13 | ||
|CS district=Nsanje | |CS district=Nsanje | ||
|CS ta=Tengani | |CS ta=Tengani | ||
|CS gvh=Mgona | |CS gvh=Mgona | ||
|CS village=Mgona | |CS village=Mgona | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|CS road=3 | |CS road=3 | ||
− | |CS | + | |CS gps latitude=-16.75 |
− | |CS | + | |CS gps longitude=35.28 |
− | |CS | + | |CS district multiple= |
− | |||
}} | }} |
Latest revision as of 13:55, 17 January 2018
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Tengani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Mgona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Mgona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |