Difference between revisions of "Talandira (Cookstove DB) 5"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42161 | |CS id=42161 | ||
− | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS | + | |CS name=Talandira |
− | |CS | + | |CS start=2015/01/01 |
+ | |CS technology=Chitetezo Mbaula (Clay) | ||
+ | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
+ | |CS produced=35 | ||
+ | |CS sold=10 | ||
+ | |CS date=2015/12/12 | ||
+ | |CS programme=ECRP / CADECOM | ||
+ | |CS employee total=15 | ||
+ | |CS employee male=3 | ||
+ | |CS employee female=12 | ||
|CS district=Kasungu | |CS district=Kasungu | ||
|CS ta=Wimbe | |CS ta=Wimbe | ||
|CS gvh=Wimbe | |CS gvh=Wimbe | ||
|CS village=Wimbe | |CS village=Wimbe | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|CS road=10 | |CS road=10 | ||
− | |CS | + | |CS gps latitude=-12.99 |
− | |CS | + | |CS gps longitude=33.69 |
− | |CS | + | |CS district multiple= |
− | |||
}} | }} |
Latest revision as of 08:41, 17 January 2018
Location Data
District: | Kasungu |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Wimbe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Wimbe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Wimbe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |