Difference between revisions of "Namsale /loti (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 2: | Line 2: | ||
|CS id=42858 | |CS id=42858 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS name=Namsale / | + | |CS name=Namsale / Loti |
|CS start=2015/01/01 | |CS start=2015/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) |
Latest revision as of 14:22, 16 January 2018
Location Data
District: | Thyolo |
| |||||||||||||||||||||||||
TA: | Mphuka | ||||||||||||||||||||||||||
GVH: | Mkwata | ||||||||||||||||||||||||||
Village: | Loti | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 39 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |