Difference between revisions of "Mpampha JCED Production Group (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 5: | Line 5: | ||
|CS start=2013/01/01 | |CS start=2013/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
+ | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
|CS produced=7525 | |CS produced=7525 | ||
|CS sold=7525 | |CS sold=7525 |
Latest revision as of 12:42, 16 January 2018
Location Data
District: | Lilongwe |
| |||||||||||||||||||||||||
TA: | Malili | ||||||||||||||||||||||||||
GVH: | Mazilo | ||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |