Difference between revisions of "Macheche (Mtendere) (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42885 | |CS id=42885 | ||
− | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS | + | |CS name=Macheche (Mtendere) |
− | |CS | + | |CS start=2013/01/01 |
+ | |CS technology=Chitetezo Mbaula (Clay) | ||
+ | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
+ | |CS produced=72 | ||
+ | |CS sold=50 | ||
+ | |CS date=2016/02/02 | ||
+ | |CS programme=Emmanuel International/Care Malawi/Christian Aid | ||
+ | |CS employee total=13 | ||
+ | |CS employee male=3 | ||
+ | |CS employee female=10 | ||
|CS district=Machinga | |CS district=Machinga | ||
|CS ta=Chikwewu | |CS ta=Chikwewu | ||
|CS gvh=Adamson | |CS gvh=Adamson | ||
|CS village=Macheche | |CS village=Macheche | ||
− | + | |CS road=40 | |
− | + | |CS gps latitude=-14.8 | |
− | + | |CS gps longitude=35.76 | |
− | + | |CS district multiple= | |
− | |||
− | |CS road=40 | ||
− | |||
− | |CS | ||
− | |CS | ||
− | |CS | ||
}} | }} |
Latest revision as of 09:04, 11 January 2018
Location Data
District: | Machinga |
| |||||||||||||||||||||||||
TA: | Chikwewu | ||||||||||||||||||||||||||
GVH: | Adamson | ||||||||||||||||||||||||||
Village: | Macheche | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 40 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |