Difference between revisions of "Likalawe (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 19: | Line 19: | ||
|CS gps latitude=-16.011771 | |CS gps latitude=-16.011771 | ||
|CS gps longitude=35.35 | |CS gps longitude=35.35 | ||
− | |||
}} | }} |
Revision as of 06:53, 14 December 2017
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mthiramanja | ||||||||||||||||||||||||||
GVH: | Abunu | ||||||||||||||||||||||||||
Village: | Likalawe | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |