Difference between revisions of "Mambo (Cookstove DB)"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Mambo |CS technology=Chitetezo Mbaula (Clay) |CS produced=57 |CS sold=30 |CS date=2017/10/11 |...") |
(No difference)
|
Latest revision as of 09:53, 16 November 2017
Location Data
District: | Salima |
| |||||||||||||||||||||||||
TA: | Kalonga | ||||||||||||||||||||||||||
GVH: | Mambo | ||||||||||||||||||||||||||
Village: | Mambo | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 2.5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |