Difference between revisions of "Talandira (Cookstove DB) 3"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42590 | |CS id=42590 | ||
− | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS | + | |CS name=Talandira |
− | |CS | + | |CS start=2008/01/01 |
+ | |CS technology=Chitetezo Mbaula (Clay) | ||
+ | |CS picture=Cookstove_Chitetezo_Mbaula_Malawi.jpg | ||
+ | |CS produced=4600 | ||
+ | |CS sold=2934 | ||
+ | |CS date=2015/12/30 | ||
+ | |CS programme=Concern Universal | ||
+ | |CS employee total=7 | ||
+ | |CS employee male=1 | ||
+ | |CS employee female=6 | ||
|CS district=Balaka | |CS district=Balaka | ||
|CS ta=Msamala | |CS ta=Msamala | ||
|CS gvh=Mchenga | |CS gvh=Mchenga | ||
|CS village=Mwalero | |CS village=Mwalero | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|CS road=5 | |CS road=5 | ||
− | |CS | + | |CS gps latitude=-15.03 |
− | |CS | + | |CS gps longitude=35.0000000000 |
− | |CS | + | |CS district multiple= |
− | |||
}} | }} |
Latest revision as of 07:00, 28 August 2017
Location Data
District: | Balaka |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Msamala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Mchenga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Mwalero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |