Difference between revisions of "Chikololere (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 2: | Line 2: | ||
|CS id=42978 | |CS id=42978 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS name= | + | |CS name=Chikololere |
|CS start=2015/01/01 | |CS start=2015/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) |
Latest revision as of 14:58, 23 August 2017
Location Data
District: | Dedza |
| |||||||||||||||||||||||||
TA: | Kachindamoto | ||||||||||||||||||||||||||
GVH: | Chikololere | ||||||||||||||||||||||||||
Village: | chokololere | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |