Difference between revisions of "Chakoma group (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 4: | Line 4: | ||
|CS name=Chakoma group | |CS name=Chakoma group | ||
|CS start=2015/01/01 | |CS start=2015/01/01 | ||
− | |CS technology= | + | |CS technology=Chitetezo Mbaula (Clay) |
|CS picture=5.jpg | |CS picture=5.jpg | ||
|CS produced=54 | |CS produced=54 |
Revision as of 10:35, 22 August 2017
Location Data
District: | Rumphi |
| |||||||||||||||||||||||||
TA: | Chikulamayembe | ||||||||||||||||||||||||||
GVH: | Jembe | ||||||||||||||||||||||||||
Village: | Chakoma | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 37 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |