Difference between revisions of "Mbaswa CCAP Women Choir Group (Cookstove DB)"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Mbaswa CCAP Women Choir Group |CS technology=Chitetezo Mbaula (Clay) |CS produced=88 |CS sold=...") |
(No difference)
|
Revision as of 09:59, 7 July 2017
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mabuka | ||||||||||||||||||||||||||
GVH: | Ng'omba | ||||||||||||||||||||||||||
Village: | Mberemuno | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 1.5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |