Difference between revisions of "Talandira (Cookstove DB) 3"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
Line 18: | Line 18: | ||
|CS road=5 | |CS road=5 | ||
|CS gps latitude=-15.03 | |CS gps latitude=-15.03 | ||
− | |CS gps longitude=35 | + | |CS gps longitude=35.0000000000 |
|CS district multiple= | |CS district multiple= | ||
}} | }} |
Revision as of 12:56, 10 May 2017
Location Data
District: | Balaka |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Msamala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Mchenga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Mwalero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |