Difference between revisions of "Mgwirizano (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
Line 19: | Line 19: | ||
|CS road=5 | |CS road=5 | ||
|CS gps latitude=-15.03 | |CS gps latitude=-15.03 | ||
− | |CS gps longitude=35 | + | |CS gps longitude=35.0000000000 |
|CS district multiple= | |CS district multiple= | ||
}} | }} |
Revision as of 12:53, 10 May 2017
Location Data
District: | Balaka |
| |||||||||||||||||||||||||||||||||||||
TA: | Msamala | ||||||||||||||||||||||||||||||||||||||
GVH: | Mchenga | ||||||||||||||||||||||||||||||||||||||
Village: | Mchenga | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |