Difference between revisions of "Kalyolyo Mbaula Manufactures (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 10: | Line 10: | ||
|CS date=2015/12/10 | |CS date=2015/12/10 | ||
|CS programme=MAEVE | |CS programme=MAEVE | ||
| − | |CS employee total= | + | |CS employee total=12 |
| − | |CS employee male= | + | |CS employee male=4 |
| − | |CS employee female= | + | |CS employee female=8 |
|CS district=Salima | |CS district=Salima | ||
|CS ta=Ndindi | |CS ta=Ndindi | ||
Revision as of 07:51, 26 April 2017
Location Data
| District: | Salima |
| |||||||||||||||||||||||||
| TA: | Ndindi | ||||||||||||||||||||||||||
| GVH: | Ntika | ||||||||||||||||||||||||||
| Village: | Ntika | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 6 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














