Difference between revisions of "Fuel Price Data Central African Republic"
From energypedia
***** (***** | *****) m (1 revision) |
***** (***** | *****) m (1 revision: Upload new fuel price DB) |
||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 56: | Line 56: | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.71 | |Fuel Price Data Observation Price=1.71 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2012 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=1.71 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=1.69 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 110: | Line 122: | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.69 | |Fuel Price Data Observation Price=1.69 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2012 | ||
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=1.69 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=1.66 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 128: | Line 152: | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=810 | |Fuel Price Data Observation Price=810 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2012 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=Local Currency | ||
| + | |Fuel Price Data Observation Price=880 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=Local Currency | ||
| + | |Fuel Price Data Observation Price=890 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 158: | Line 194: | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=800 | |Fuel Price Data Observation Price=800 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2012 | ||
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=Local Currency | ||
| + | |Fuel Price Data Observation Price=870 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=Local Currency | ||
| + | |Fuel Price Data Observation Price=870 | ||
}} | }} | ||
Latest revision as of 14:55, 19 April 2017
This page belongs to the GIZ International Fuel Prices Database
Also see: Central African Republic Energy Situation
| Country | Central African Republic |
|---|---|
| Region | Af |
| Gasoline 95 Octane | Diesel | |
|---|---|---|
| in USD* |
|
|
| in Local Currency |
|
|
| Fuel Price Data Observation Year | 1991 |
|---|---|
| Fuel Price Data Observation Price | 1.33 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1992 |
|---|---|
| Fuel Price Data Observation Price | 1.28 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1995 |
|---|---|
| Fuel Price Data Observation Price | 0.82 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.81 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 1 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 1.29 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 1.37 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 1.44 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 1.71 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 1.71 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 1.69 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1991 |
|---|---|
| Fuel Price Data Observation Price | 0.99 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 1992 |
|---|---|
| Fuel Price Data Observation Price | 0.98 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 1995 |
|---|---|
| Fuel Price Data Observation Price | 0.64 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.65 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 0.87 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 1.14 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 1.27 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 1.44 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 1.69 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 1.69 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 1.66 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 650 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 647.99 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 810 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 880 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 890 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 565 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 572.64 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 650 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 750 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 800 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 870 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 870 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |














