Difference between revisions of "Chisomo (Cookstove DB) 3"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2015-12-21 | |CS date=2015-12-21 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-10 | + | |CS gps latitude=-10.27 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.11 |
|CS district=Karonga | |CS district=Karonga | ||
|CS ta=Mwilangombe | |CS ta=Mwilangombe |
Revision as of 12:52, 5 July 2016
Location Data
District: | Karonga |
| |||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Mwilangombe | ||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Chekacheka | ||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Kamukwathu | ||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |