Difference between revisions of "Khwima club (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2015-12-16 | |CS date=2015-12-16 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-11 | + | |CS gps latitude=-11.02 |
− | |CS gps longitude=33 | + | |CS gps longitude=33.79 |
|CS district=Rumphi | |CS district=Rumphi | ||
|CS ta=Chikulamayembe | |CS ta=Chikulamayembe |
Revision as of 12:52, 5 July 2016
Location Data
District: | Rumphi |
| |||||||||||||||||||||||||
TA: | Chikulamayembe | ||||||||||||||||||||||||||
GVH: | Kayiwale | ||||||||||||||||||||||||||
Village: | Nthamu | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |