Difference between revisions of "Limbikani club (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2015-12-14 | |CS date=2015-12-14 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-12 | + | |CS gps latitude=-12.73 |
− | |CS gps longitude=33 | + | |CS gps longitude=33.6 |
|CS district=Kasungu | |CS district=Kasungu | ||
|CS ta=Simulemba | |CS ta=Simulemba |
Revision as of 12:51, 5 July 2016
Location Data
District: | Kasungu |
| |||||||||||||||||||||||||
TA: | Simulemba | ||||||||||||||||||||||||||
GVH: | Kapopo | ||||||||||||||||||||||||||
Village: | Katema | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 15 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |