Difference between revisions of "Mphezi (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2015-12-09 | |CS date=2015-12-09 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-12 | + | |CS gps latitude=-12.92 |
− | |CS gps longitude=33 | + | |CS gps longitude=33.81 |
|CS district=Kasungu | |CS district=Kasungu | ||
|CS ta=Kapelula | |CS ta=Kapelula |
Revision as of 12:51, 5 July 2016
Location Data
District: | Kasungu |
| |||||||||||||||||||||||||
TA: | Kapelula | ||||||||||||||||||||||||||
GVH: | Chikhangombe | ||||||||||||||||||||||||||
Village: | Mangiza | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 51 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |