Difference between revisions of "Umodzi (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2015-12-04 | |CS date=2015-12-04 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-13 | + | |CS gps latitude=-13.98 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.14 |
|CS district=Lilongwe | |CS district=Lilongwe | ||
|CS ta=Chitekwere | |CS ta=Chitekwere |
Revision as of 12:49, 5 July 2016
Location Data
District: | Lilongwe |
| |||||||||||||||||||||||||||||||||||||
TA: | Chitekwere | ||||||||||||||||||||||||||||||||||||||
GVH: | Mtambwa | ||||||||||||||||||||||||||||||||||||||
Village: | Kachereko | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 13 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |