Difference between revisions of "Mtambo (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-02-06 | |CS date=2016-02-06 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-14 | + | |CS gps latitude=-14.65 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.18 |
|CS district=Mangochi | |CS district=Mangochi | ||
|CS ta=Chimwala | |CS ta=Chimwala | ||
Revision as of 12:48, 5 July 2016
Location Data
| District: | Mangochi |
| |||||||||||||||||||||||||
| TA: | Chimwala | ||||||||||||||||||||||||||
| GVH: | Mtambo | ||||||||||||||||||||||||||
| Village: | Mtambo | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














