Difference between revisions of "Mgwirizano (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2015-12-30 | |CS date=2015-12-30 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-15 | + | |CS gps latitude=-15.03 |
|CS gps longitude=35,0000000000 | |CS gps longitude=35,0000000000 | ||
|CS district=Balaka | |CS district=Balaka | ||
Revision as of 12:48, 5 July 2016
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||||||||||||||
| TA: | Msamala | ||||||||||||||||||||||||||||||||||||||
| GVH: | Mchenga | ||||||||||||||||||||||||||||||||||||||
| Village: | Mchenga | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: -15.03,35,0000000000.














